jimi thing l@lc

So you're amazed as to how Dave's rhythm guitar slaps and strums so "perfectly"...but you can't. Ask all things about Dave and his guitars here.

Moderators: onid41, jkanter

ekoositk
Posts: 69
Joined: Thu Sep 01, 2005 1:04 am

jimi thing l@lc

Unread post by ekoositk » Wed Nov 16, 2005 2:18 am

i found this beauty on powertabs... if you download the powertab player(free) and go to powertabs.net it plays it for you :wink: have fun with this one guys

JIMI THING (LIVE) (Live)
As recorded by Dave Matthews and Tim Reynolds
(From the 1996 Album LIVE AT LUTHER COLLEGE)

Words and Music by David J. Matthews
Transcribed by Jeff Jacobson and Paul Pappas

Code: Select all

           D                    F                    C                  Csus4
      x x 0 2 3 2          1 3 3 2 1 1          x 3 2 0 1 0          x 3 3 0 1 1

           A                   Em                   A7                Dadd2add4
      x 0 2 2 2 0          0 2 2 0 0 0          5 7 5 6 8 x          x 5 7 0 7 0

         Gmaj7             Em(type 2)               Em7                A7sus4
      3 x 0 0 0 2          0 2 2 0 0 0          0 2 2 0 3 3          x 0 2 2 3 3

       A(type 2)              D/F#                 Gsus2
      x 0 2 2 2 0          2 x 0 2 3 x          3 x 0 2 3 x

 Intro
       Moderate Q=100
                   E        Amaj9                  A      Asus4   N.C.
 4/4
       Gtr I
|----------------|-------------------------------|--------------------------|
|----------------|-------------------------------|------------x-x-----------|
|----------------|-9----9-x-9-(9)--(9)-----------|-6--6-x-6h7-x-x-----------|
|----------------|-9----9-x-9h11--(11)-----------|-7--7-x-7-----------------|
|----------------|-------------------------------|-0--0-x-------------7-----|
|----------------|-------------------------------|----------------7h9---9---|
|
|      Gtr II
|----------------|-------------------------------|--------------------------|
|----------------|---------------------9---------|-2------2h3-x-x-----------|
|----------------|------9-x------------9---------|-2------2---x-x-----------|
|----------------|------9-x-9h11--(11)---9-----0-|-2------------------------|
|----------7-----|-9h11---x-0-(0)--(0)-----11\-0-|-0----0-------------7-----|
|------7h9---9-x-|-0-----------------------------|----------------7h9---9-x-|


  E        Amaj9
|-----------------------------------|
|------9-x--------------10-10-10--x-|
|------9-x-9-(9)--(9)----9--9--9--x-|
|------9-x-9h11--(11)---11-11-11--x-|
|-9h11------------------------------|
|-----------------------------------|
|
|-----------------------------------|
|---------------------9-------------|
|------9-x------------9-------------|
|------9-x-9h11--(11)----9--------0-|
|-9h11---x-0-(0)--(0)---------11\-0-|
|-0---------------------------------|


  A      Asus4     N.C.            E        Amaj9
                                               ~~~~~~~~
|--------------------------------|------7---7h=9---(9)------------|
|--------------------------------|-7h=9---------------------------|
|-6--6-x-6h=7--(7)-x-x-x-x-x-x-x-|--------------------------------|
|-7--7-x-7-(7)-(7)-x-x-x-x-x-x-x-|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|
|--------------------------------|--------------------------------|
|-2------2h=3---x--x-------------|---------------------9----------|
|-2------2------x--x-------------|------9-x------------9----------|
|-2------------------------------|------9-x-9h11--(11)---9-----0--|
|-0----0-----------------7-------|-9h11---x-0-(0)--(0)-----11\-0--|
|--------------------7h9-----9-x-|-0------------------------------|


  A        Asus4     N.C.
|--------------------0-0-0-x---|
|-5--5-x-5-(5)-(5)-x-5-5-5-x---|
|-6--6-x-6h=7--(7)-x-6-6-6-x---|
|-7--7-x-7-(7)-(7)-x-----------|
|------------------------------|
|------------------------------|
|
|------------------------------|
|-2------2h=3---x--x-----------|
|-2------2------x--x-----------|
|-2----------------------------|
|-0----0-----------------7-----|
|--------------------7h9---9-x-|


  E         Amaj9                     A    Asus4     N.C.
                       ~~~~
|-----------------------------------|-------------------------||
|-----------------------------------|-------------------------||
|-----------------------------------|-------------------------||
|-----------------------------------|-------------------------||
|-------7---7pb9r=====(7)-----------|-------------------------||
|-7h=9------------------------------|-------------------------||
|
|-----------------------------------|-------------------------||
|-------------------------9---------|-2----2h3-x-x------------||
|-------9-x---------------9---------|-2----2---x-x------------||
|-------9-x-9h===11--(11)---9-----0-|-2-----------------------||
|-9h11----x-0----(0)--(0)-----11\-0-|-0--0-------------7------||
|-0---------------------------------|--------------7h9---9-x--||


 Verse
  E        Amaj9                  A        Asus4
|-------------------------------|----------5-(5)-(5)-5-5-5-5---x-x-|
|------9-x----------------------|-5-5--5-x-5-(5)-(5)-5-5-5-5---x-x-|
|------9-x-9-(9)--(9)---9-------|-6-6--6-x-6h=7--(7)-7-7-7-7p6-x-x-|
|------9-x-9h11--(11)---9-------|-7-7--7-x-------------------------|
|-9h11-----0-(0)--(0)---0-11\-0-|----------------------------------|
|-0-----------------------------|----------------------------------|
|
| Gtr II
|-------------------------------|----------------------------------|
|---------------------9---------|-2--------2h=3---x--x-------------|
|------9-x------------9---------|-2--------2------x--x-------------|
|------9-x-9h11--(11)---9-----0-|-2--------------------------------|
|-9h11---x-0-(0)--(0)-----11\-0-|-0------0-----------------7-------|
|-0-----------------------------|----------------------7h9-----9-x-|


  E         Amaj9                  A      Asus4
|------------------------------0-|----5-x-5-(5)-(5)-5-5-5-5-x-x-|
|--------------------------------|----5-x-5-(5)-(5)-5-5-5-5-x-x-|
|--------------------------------|-6--6-x-6h=7--(7)-7-7-7-7-x-x-|
|-------9-x-9h11--(11)---9-------|-7----------------------------|
|-9h11------0-(0)--(0)---0-12----|-0----------------------------|
|-0-(0)--------------------------|------------------------------|
|
|--------------------------------|------------------------------|
|----------------------9---------|-2------2h=3---x--x-----------|
|-------9-x------------9---------|-2------2------x--x-----------|
|-------9-x-9h11--(11)---9-----0-|-2----------------------------|
|-9h11----x-0-(0)--(0)-----11\-0-|-0----0-----------------7-----|
|-0------------------------------|--------------------7h9---9-x-|


  E          Amaj9                   A      Asus4
|-x--------------------------------|--------5---5-5-5-5-5---x-x-|
|-x---------------------------0----|--------5---5-5-5-5-5---x-x-|
|-x---------------------------6----|-6--6---6h7-7-7-7-7-7p6-x-x-|
|----------9--9------------7-------|-7--7-----------------------|
|---------------------7------------|------0---------------------|
|------7---------------------------|----------------------------|
|
|----------------------------------|----------------------------|
|------------------------9---------|-2------2h3-x-x-------------|
|--------9-x-------------9---------|-2------2---x-x-------------|
|--------9-x--9h11--(11)---9-----0-|-2--------------------------|
|-9h11-----x--0-(0)--(0)-----11\-0-|-0----0-------------7-------|
|-0--------------------------------|----------------7h9-----9-x-|


  E        Amaj9                  A      Asus4
              ~~~~~~~~
|------7---7h=9---(9)-----------|--------------------------------|
|-7h=9--------------------------|--------5-(5)-(5)-5-5-------x-x-|
|-------------------------------|-6--6-x-6h=7--(7)-7-7---7p6-x-x-|
|-------------------------------|-7--7-x-7-(7)-(7)-7-7-------x-x-|
|-------------------------------|-0------------------------------|
|-------------------------------|--------------------------------|
|
|-------------------------------|--------------------------------|
|---------------------9---------|-2------2h=3---x--x-------------|
|------9-x------------9---------|-2------2------x--x-------------|
|------9-x-9h11--(11)---9-----0-|-2------------------------------|
|-9h11---x-0-(0)--(0)-----11\-0-|-0----0-----------------7-------|
|-0-----------------------------|--------------------7h9-----9-x-|


  E         Amaj9                  A             N.C.
|--------------------------------|---------------------------|
|--------------------------------|---------------------------|
|--------------------------------|---------------------------|
|-------9-x-9h11--(11)-----------|-2-----2-----x-------------|
|-9h11------0-(0)--(0)-----11\-0-|-0-(0)-0-(0)-x-----7-------|
|-0-(0)--------------------------|---------------7h9---9-x-x-|
|
|--------------------------------|---------------------------|
|----------------------9---------|-2-----2-------------------|
|-------9-x------------9---------|-2-----2-------------------|
|-------9-x-9h11--(11)---9-----0-|-2-----2-----x-------------|
|-9h11----x-0-(0)--(0)-----11\-0-|-0-----0-----x-----7-------|
|-0------------------------------|---------------7h9---9-x-x-|


  E        Amaj9                  A      Asus4
              ~~~~~~~~
|------7---7h=9---(9)-----------|--------------------------------|
|-7h=9--------------------------|--------------------------------|
|-------------------------------|-6--6-x-6h=7--(7)-7-----7p6-----|
|-------------------------------|-7--7-x-7-(7)-(7)-7-7-7-7-------|
|-------------------------------|-0------------------------------|
|-------------------------------|--------------------------------|
|
|-------------------------------|--------------------------------|
|---------------------9---------|-2------2h=3---x--x-------------|
|------9-x------------9---------|-2------2------x--x-------------|
|------9-x-9h11--(11)---9-----0-|-2------------------------------|
|-9h11---x-0-(0)--(0)-----11\-0-|-0----0-----------------7-------|
|-0-----------------------------|--------------------7h9-----9-x-|


  E         Amaj9             A          N.C.
|---------------------------|------------------------|
|-7h9-7-(7)-9-(9)-9-9-------|-5--5-------------------|
|-----------9-(9)-9-9-------|-6--6-------------------|
|---------------------------|-7--7-------------------|
|---------------------11\-0-|-0--0-------------------|
|---------------------------|------------------------|
|
|                                PM|
|---------------------------|------------------------|
|---------------------------|-2----2-x-x-------------|
|---------------------------|-2----2-x-x-------------|
|---------------------------|-2----2-x-x-------------|
|---------------------------|----0-----------7-------|
|---------------------------|------------7h9---9-x-x-|


                                 Chorus
  E        Amaj9                  D
                                  Gtr II
                                  |   |  |  | |    |  | | || | | |
                                  /   /  /  / /    /  / / // / x x

           <
|------7---7h=9--(9)-7-x-x-x-x-||-----2-(2)-----2-(2)------2-2-2-2-|
|-7h=9-----7-(7)-(7)-7-x-x-x-x-||-3-3-------3---------3----3-3-3-3-|
|------------------------------||-2-----------2---------2--2-2-2-2-|
|------------------------------||-0--------------------------------|
|------------------------------||----------------------------------|
|------------------------------||----------------------------------|
|
|          <
|------------------------------||----------------------------------|
|------------------------------||----------------------------------|
|------9-x-9------9--9-9---x-x-||----------------------------------|
|------9-x-9------9--9-9---x-x-||----------------------------------|
|-9h11---x-0------0--0-0---x-x-||----------------------------------|
|-0----------------------------||----------------------------------|


  F                            D
  | | | |  |  |  |  |  | | |   | | | ||  |  | | | | | | |
  / / / /  /  /  /  /  / x x   / / / //  /  / / / / / x x

|----------------------------|---------------------------|
|---------10-10-10-10-10-x-x-|-3-3-3--3-(3)-3-3-3-3-3-3--|
|-2-------10-10-10-10-10-x-x-|-2-2-2--2-(2)-2-2-2-2-2-2--|
|-3-----8-10-10-10-10-10-x-x-|-0-0-0--0-(0)-0-0-0-0-0-0--|
|-3-----8--8--8--8--8--8-x-x-|-x-x-x--x-(x)-x-x-x-x-x-x--|
|-1--/8----------------------|-2-2-2--2-(2)-2-2-2-2-2-2--|


  Em   Csus4            Em     D
  | ||||      |  | | || | | |  | | |  |  |  || || | |
  / ////      /  / / // / / /  / / /  /  /  // // x x

|----------------------------|-2-2-2/--------5-------|
|-1--------------------------|-3-3-3/-7-(7)--7--7-0--|
|-0----0-(0)-(0)-0-0--0---0--|-2-2-2/-6-(6)-----7-0--|
|-2----2h=3--(3)-3-3--3p2-0--|-0-0----0-(0)-----0-0--|
|-3----3-(3)-(3)-3-3--3------|-----------------------|
|----------------------------|-----------------------|


  F                              D
  | |  |  |  || |  |  |    | |   | |||| | | | | | |
  / /  /  /  // /  /  /    x x   / //// / / / / / x

|------------------------------|-2----2-2-2-2-2-2-x-|
|-1----------------------------|-3----3-3-3-3-3-3-x-|
|-2-2-(2)------10-10-10-10-x-x-|-2----2-2-2-2-2-2-x-|
|-3-3-(3)-3/---10-10-10-10-x-x-|-0----0-0-0-0-0-0-x-|
|---3-(3)-3/---10-10-10-10-x-x-|--------------------|
|------------------------------|--------------------|


                           Bridge
                         $
                         $$
  C           G/G           A N.C.
|------------------------||---------------------------|
|--8-10----10---8----x-x-||-2-------------------------|
|--9--9-----9-7-7----x-x-||-2-------------------------|
|-10----------9------x-x-||-2-----------4-x-x-x-x-x-x-|
|------------------------||-0-------------x-x-x-x-x-x-|
|------------------------||---x-3-x-x-2---x-x-x-x-x-x-|
|
| Gtr II
|------------------------||---------------------------|
|---------------8\-----0-||-2-------------------------|
|--9-----9--x-7-7\-4-x-0-||-2-------------------------|
|-10----10--x-5-5\-5-x-0-||-2-----------4-x-x-x-x-x-x-|
|--x-----x--x-x----x-x---||-0-------------x-x-x-x-x-x-|
|--8-----8--x-7----3-x---||---x-3-x-x-2---x-x-x-x-x-x-|


  A N.C.                      E
|---------------------------|--------------------------|
|-2-------------------------|--------0-----------------|
|-2-------------------------|-1--1-2---2--1--------1-1-|
|-2-----------4-x-x-x-x-x-x-|-2--------------2-----2-2-|
|-0-------------x-x-x-x-x-x-|-2----------------2-------|
|---x-3-x-x-2---x-x-x-x-x-x-|-0------------------------|
|
|---------------------------|-0--0---0---(0)-0-0-0-0-0-|
|-2-------------------------|-0--0---0---(0)-0-0-0-0-0-|
|-2-------------------------|-x--x---x---(x)-x-x-x-x-x-|
|-2-----------4-x-x-x-x-0-0-|-2--2---2---(2)-2-2-2-2-2-|
|-0-------------x-x-x-x-0-0-|-2--2---2---(2)-2-2-2-2-2-|
|---x-3-x-x-2---x-x-x-x-0-0-|-0--0---0---(0)-0-0-0-0-0-|


                            A N.C.
|-------------------------|-------------------------------|
|---------0---------------|-2-----------------------------|
|-1---1-2---2--1------1---|-2-----------------------------|
|-2---------------2---2---|-2-----------4-x-x-x-x-x-x-x---|
|-x-----------------2-----|-0-------------x-x-x-x-x-x-x---|
|-4-----------------------|---x-3-x-x-2---x-x-x-x-x-x-x---|
|
|-0-0-0---0---(0)-0-0-0-0-|-------------------------------|
|-0-0-0---0---(0)-0-0-0-0-|-2-----------------------------|
|-x-x-x---x---(x)-x-x-x-x-|-2-----------------------------|
|-2-2-2---2---(2)-2-2-2-2-|-2-----------4-x-x-x-x-x-x-x-x-|
|-2-2-2---2---(2)-2-2-2-2-|-0-------------x-x-x-x-x-x-x-x-|
|-0-0-0---0---(0)-0-0-0-0-|---x-3-x-x-2---x-x-x-x-x-x-x-x-|


  A  N.C.                          E
|--9-x-7-x-x---------------------|--------------------------|
|-10-x-8-x-x-7-7-x-7-7-7-x-x-x-x-|--------0-----------------|
|--9-x-7-x-x-6-6-x-6-6-6-x-x-x-x-|-1--1-2---2--1--------1-1-|
|--------------------------------|-2--------------2-----2-2-|
|--------------------------------|-2----------------2-------|
|--------------------------------|-0------------------------|
|
|--------------------------------|-0--0---0---(0)-0-0-0-0-0-|
|--2-----------------------------|-0--0---0---(0)-0-0-0-0-0-|
|--2-----------------------------|-x--x---x---(x)-x-x-x-x-x-|
|--2-----------4-x-x-x-x-0---0---|-2--2---2---(2)-2-2-2-2-2-|
|--0-------------x-x-x-x-0---0---|-2--2---2---(2)-2-2-2-2-2-|
|----x-3-x-x-2---x-x-x-x-0---0---|-0--0---0---(0)-0-0-0-0-0-|


                            A N.C.
|-------------------------|-------------------------------|
|---------0---------------|-2-----------------------------|
|-1---1-2---2--1------1---|-2-----------------------------|
|-2---------------2---2---|-2-----------4-x-x-x-x-x---x---|
|-x-----------------2-----|-0-------------x-x-x-x-x---x---|
|-4-----------------------|---x-3-x-x-2---x-x-x-x-x---x---|
|
|-0-0-0---0---(0)-0-0-0-0-|-------------------------------|
|-0-0-0---0---(0)-0-0-0-0-|-2-----------------------------|
|-x-x-x---x---(x)-x-x-x-x-|-2-----------------------------|
|-2-2-2---2---(2)-2-2-2-2-|-2-----------4-x-x-x-x-x-x-x-x-|
|-2-2-2---2---(2)-2-2-2-2-|-0-------------x-x-x-x-x-x-x-x-|
|-0-0-0---0---(0)-0-0-0-0-|---x-3-x-x-2---x-x-x-x-x-x-x-x-|


  A N.C.
|---------------------------|
|-2-------------------------|
|-2-------------------------|
|-2-----------4-x-x-x-x-x-x-|
|-0-------------x-x-x-x-x-x-|
|---x-3-x-x-2---x-x-x-x-x-x-|
|
|---------------------------|
|-2-------------------------|
|-2-------------------------|
|-2-----------4-x-x-x-x-0-0-|
|-0-------------x-x-x-x-0-0-|
|---x-3-x-x-2---x-x-x-x-0-0-|


                                              To Coda
  E
|--------------------------|---------------------------|
|--------0-----------------|---------0-----------------|
|-1--1-2---2--1--------1-1-|-1---1-2---2--1------1-----|
|-2--------------2-----2-2-|-2---------------2---2-----|
|-2----------------2-------|-x-----------------2-------|
|-0------------------------|-4-------------------------|
|
|-0--0---0---(0)-0-0-0-0-0-|-0-0-0---0---(0)-0-0-0-0---|
|-0--0---0---(0)-0-0-0-0-0-|-0-0-0---0---(0)-0-0-0-0---|
|-x--x---x---(x)-x-x-x-x-x-|-x-x-x---x---(x)-x-x-x-x---|
|-2--2---2---(2)-2-2-2-2-2-|-2-2-2---2---(2)-2-2-2-2---|
|-2--2---2---(2)-2-2-2-2-2-|-2-2-2---2---(2)-2-2-2-2---|
|-0--0---0---(0)-0-0-0-0-0-|-0-0-0---0---(0)-0-0-0-0---|


                    To Dbl. Coda
  A                               A
  Gtr II
  | | | | | | | | | | | | | | |   |          |||
  / / / / / / / / / / / / / / /   /          xxx

|-------------------------------|---------------||
|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-2-(2)/--------||
|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-2-(2)/--------||
|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-2-(2)/--------||
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-(0)---------||
|-------------------------------|---------------||


 Interlude
  E         Amaj9
  PM
|--------------------------------|
|-------0------------------------|
|-------x---6------(6)-----------|
|-------2---7------(7)-----------|
|-2---------0------(0)-----------|
|-0------------------------------|
|
| Gtr II
|--------------------------------|
|----------------------9---------|
|-------9-x------------9---------|
|-------9-x-9h11--(11)---9-----0-|
|-9h11----x-0-(0)--(0)-----11\-0-|
|-0------------------------------|


  A      Asus4   N.C.            E        Amaj9
|------------------------------|------0-------------------------|
|-0--0-0-----------------------|------0---0------(0)------x--x--|
|-6--6-6-6h7-(7)-7-7-7-7p6-6---|------x---6------(6)------x--x--|
|-7--7-7---------------------7-|------2---7------(7)------x--x--|
|-0--0-0-----------------------|----------0------(0)------x--x--|
|------------------------------|-0------------------------------|
|
|------------------------------|--------------------------------|
|-2------2h3--x--x-------------|---------------------9----------|
|-2------2----x--x-------------|------9-x------------9----------|
|-2----------------------------|------9-x-9h11--(11)---9-----0--|
|-0----0---------------7-------|-9h11---x-0-(0)--(0)-----11\-0--|
|------------------7h9-----9-x-|-0------------------------------|


  A                          E        Amaj9
                                         ~~~~~~~~~~~~~~~~
|--------------------------|------7---7h=9---(9)------7----|
|-0--0-0-------------x-x---|-7h=9--------------------------|
|-6--6-6-6h7-7-7-----------|-------------------------------|
|-7--7-7-------------------|-------------------------------|
|-0--0-0-------------------|-------------------------------|
|--------------------------|-------------------------------|
|
|--------------------------|-------------------------------|
|-2------2h3-x-x-----------|---------------------9---------|
|-2------2---x-x-----------|------9-x------------9---------|
|-2------------------------|------9-x-9h11--(11)---9-----0-|
|-0----0-------------7-----|-9h11---x-0-(0)--(0)-----11\-0-|
|----------------7h9---9-x-|-0-----------------------------|


  A                 N.C.          E          Amaj9
   ~~                ~~~
|-12--12---12-------15p====14---|---------------------------------|
|-------------------------------|---------------------------------|
|-------------------------------|---------------------------------|
|-------------------------------|----------------------------2--0-|
|-------------------------------|------0-2---0-------0----0-------|
|-------------------------------|---------------------------------|
|
|-------------------------------|---------------------------------|
|--2--------2h3-x-x-------------|-----------------------9---------|
|--2--------2---x-x-------------|--------9-x------------9---------|
|--2----------------------------|--------9-x-9h11--(11)---9-----0-|
|--0-----0---------------7------|-9h11-----x-0-(0)--(0)-----11\-0-|
|--------------------7h9----9-x-|-0-------------------------------|


  A         Asus4                              E        Amaj9
                                 ~~~~~~~
|-----------12------------------------------||-------------------------------|
|-------------------------------------------||-------------------------------|
|-2-2-x-x-x----14pb15r(14)---12-------------||-------------------------------|
|-2-2-x-x-x---------------------14-(14)-----||-9------x-9h11--(11)------x--0-|
|-------------------------------------------||-9h11---x-0-(0)--(0)------x----|
|-------------------------------------------||-0-----------------------------|
|
|-------------------------------------------||-------------------------------|
|-2----------2h=3-------x--x----------------||---------------------9---------|
|-2----------2----------x--x----------------||------9-x------------9---------|
|-2-----------------------------------------||------9-x-9h11--(11)---9-----0-|
|-0-------0--------------------------7------||-9h11---x-0-(0)--(0)-----11\-0-|
|-----------------------------7h=9------9-x-||-0-----------------------------|


  A      Asus4                     E        Amaj9
|--------5-(5)-(5)-5-----5---x---|-------------------------------|
|--------5-(5)-(5)-5-----5---x---|-------------------------------|
|-6--6-x-6h=7--(7)-7-----7p6-x---|-------------------------------|
|-7--7-x-------------------------|------9-x-9h11--(11)------x--0-|
|-0------------------------------|-9h11-----0-(0)--(0)------x----|
|--------------------------------|-0-----------------------------|
|
|--------------------------------|-------------------------------|
|-2------2h=3---x--x-------------|---------------------9---------|
|-2------2------x--x-------------|------9-x------------9---------|
|-2------------------------------|------9-x-9h11--(11)---9-----0-|
|-0----0-----------------7-------|-9h11---x-0-(0)--(0)-----11\-0-|
|--------------------7h9-----9-x-|-0-----------------------------|


  A      Asus4                     E        Amaj9
|--------5-(5)-(5)-5-5-5-5---5---|-7/-9-7------------------------|
|--------5-(5)-(5)-5-5-5-5---5---|-7/-9-7---5------(5)------x--x-|
|-6--6-x-6h=7--(7)-7-7-7-7p6-6---|----------6------(6)------x--x-|
|-7--7-x-------------------------|-------------------------------|
|-0------------------------------|-------------------------------|
|--------------------------------|-------------------------------|
|
|--------------------------------|-------------------------------|
|-2------2h=3---x--x-------------|---------------------9---------|
|-2------2------x--x-------------|------9-x------------9---------|
|-2------------------------------|------9-x-9h11--(11)---9-----0-|
|-0----0-----------------7-------|-9h11---x-0-(0)--(0)-----11\-0-|
|--------------------7h9-----9-x-|-0-----------------------------|


  A      Asus4                   E        Amaj9
                                             ~~~~~~~~
|--------5-(5)-(5)-5-5---5-x---|------7---7h=9---(9)-----------|
|--------5-(5)-(5)-5-5---5-x---|-7h=9--------------------------|
|-6------6h=7--(7)-7-7---6-x---|-------------------------------|
|-x--7-------------------------|-----------------------------0-|
|-7----------------------------|-----------------------0-11\-0-|
|------------------------------|-------------------------------|
|
|------------------------------|-------------------------------|
|-2------2h=3---x--x-----------|---------------------9---------|
|-2------2------x--x-----------|------9-x------------9---------|
|-2----------------------------|------9-x-9h11--(11)---9-----0-|
|-0----0-----------------7-----|-9h11---x-0-(0)--(0)-----11\-0-|
|--------------------7h9---9-x-|-0-----------------------------|


  A      Asus4                           E            Amaj9
|------------15pb17r==(15)-------------|-----------------------------------|
|----5-x--------------------12---------|-----------------------------------|
|-6--6-x-------------------------12b14-|-(12)---x-9------------------------|
|-7--7-x-------------------------------|------------9--------------------0-|
|-0------------------------------------|--------------0------(0)-----11\---|
|--------------------------------------|-----------------------------------|
|
|--------------------------------------|-----------------------------------|
|-2------2h3--x-----x------------------|-------------------------9---------|
|-2------2----x-----x------------------|----------9-x------------9---------|
|-2------------------------------------|----------9-x-9h11--(11)---9-----0-|
|-0----0---------------------7---------|---9h11-----x-0-(0)--(0)-----11\-0-|
|-----------------------7h9----9--x----|---0-------------------------------|


  A    Asus4     N.C.        E        Amaj9
                                         ~~~~~~~~
|--------------------------|------7---7h=9---(9)-----------|
|-5--5---------------------|-7h=9--------------------------|
|-6--6---------------------|-------------------------------|
|-7--7---------------------|-----------------------------0-|
|-0--0---------------------|-------------------------11\---|
|------------------12\-----|-------------------------------|
|
|--------------------------|-------------------------------|
|-2----2h3-x-x-------------|---------------------9---------|
|-2----2---x-x-------------|------9-x------------9---------|
|-2------------------------|------9-x-9h11--(11)---9-----0-|
|-0--0--------------7------|-9h11---x-0-(0)--(0)-----11\-0-|
|--------------7h9-----9-x-|-0-----------------------------|


  A      Asus4                         E          Amaj9
                                   ~~~~~~~~~
|---------------------14pb16r(14)----|-----------------------------------|
|-5--5-x-5---5-5-x-12-------------12-|-(12)---x--------------------------|
|-6--6-x-6h7-7-7-x-------------------|----------------------------x--x---|
|-7--7-x-7---7-7-x-------------------|----------------------------x--x---|
|------------------------------------|----------------------------x--x---|
|------------------------------------|-----------------------------------|
|
|------------------------------------|-----------------------------------|
|-2------2h3-x-x---------------------|-----------------------9-----------|
|-2------2---x-x---------------------|--------9-x------------9-----------|
|-2----------------------------------|--------9-x-9h11--(11)---9-------0-|
|-0----0---------------7-------------|---9h11---x-0-(0)--(0)-----11\---0-|
|----------------7h=9----------9---x-|---0-------------------------------|


  A    Asus4   N.C.          E        Amaj9
                                      <
|--------------------------|-----------------------------------||
|--------------------------|---------------------2-2-2---------||
|-6--x---------------------|------1-x-2------(2)-2-2-2---------||
|-7--x-------------2-------|------2-x-2------(2)-2-2-2-------0-||
|-0--x---------2-4---4-2---|----------0------(0)--------0--2---||
|------------------------4-|-0---------------------------------||
|
|--------------------------|-----------------------------------||
|-2----2h3-x-x-------------|---------------------9-------------||
|-2----2---x-x-------------|------9-x------------9-------------||
|-2------------------------|------9-x-9h11--(11)---9---------0-||
|-0--0-------------7-------|-9h11---x-0-(0)--(0)-------11\---0-||
|--------------7h9-----9-x-|-0---------------------------------||


 Chorus
  D                         F
  Gtr II
  | | | ||  |  | | || || |  | |  |    | |  | | |  |     | |
  / / / //  /  / / // /x x  / /  /    / /  / / /  /     x x

  Gtr I
|---2----2-(2)-2----2--2--|---------------------------------|
|---3----3-(3)-3----3--3--|---------------10--10-10-10-10-x-|
|---2----2-(2)-2----2--2--|---------------10--10-10-10-10-x-|
|---0-0--0-(0)-0-0--0--0--|-3-------------10--10-10-10-10-x-|
|-----x--x-(x)---x--x--x--|-3-3-(3)-3S8-8------8--8--8--8-x-|
|-2---2--2-(2)---2--2--2--|-1-------------------------------|


  D
  | |  |  | |   | || |  |  | | |
  / /  /  / /   / // /  /  / x x

|-2-2-(2)-2---------------------|
|-3-3-(3)-3---------------------|
|-2-2-(2)-2---------------------|
|-0-0-(0)-0-4-2-0--2-4-(4)-2-0--|
|-------------------------------|
|-------------------------------|


  Em       Csus4            Em     D
  |   | | ||      |  | | || | | |  | | |   | | | | | | | |
  /   / / //      /  / / // / / /  / / /   / / / / / / x x

|--------------------------------|------------------------|
|---1-1-x------------------------|-3-3-3-3-3-3-3-3-3-3----|
|---0-0-x--0-(0)-(0)-0-0--0---0--|-2-2-2-2-2-2-2-2-2-2----|
|---2-2-x--2h=3--(3)-3-3--3p2-0--|-0-0-0-0-0-0-0-0-0-0----|
|-3--------3-(3)-(3)-3-3--3------|-x-x-x-x-x-x-x-x-x-x-3--|
|--------------------------------|-2-2-2-2-2-2-2-2-2-2----|


  F
  | | | |   |  |  |  |  |     | |
  / / / /   /  /  /  /  /     x x

|--------------------------------|
|----------------------10--------|
|-------------10-10-------10-----|
|-3-3-x----10-------10-------10--|
|---3-x-3/-----------------------|
|---1-x--------------------------|
|
|--------------------------------|
|--------------------------------|
|--------------------------------|
|--------------------------------|
|--------------------------------|
|--------------------------------|


                                        D.S. al Coda
  D                       C          G/B  G
    |  || | || || | | |
    /  // / // // / / x

|---------------2-2-2-2-|-----------------------------||
|-------x-x--x--3-3-3-3-|--8-10--------8--x-x-x-------||
|-------x-x--x--2-2-2-2-|--9-10----9-7-7--x-x-x-------||
|-(10)--x-x--x--0-0-0-0-|-----------------x-x-x-----x-||
|-----------------------|---------------------------x-||
|-----------------------|-----------------------12\-x-||
|
|                         Gtr II
|-----------------------|-----------------------------||
|-----------------------|--------------8\-----------0-||
|-----------------------|--9-----9-x-7-7\-4---x-----0-||
|-----------------------|-10----10-x-5-5\-5---x-----0-||
|-----------------------|--x-----x-x-x----x---x-------||
|-----------------------|--8-----8-x-7----3---x-------||


  &
  A                              A
  Gtr II
  |       | | | | | | | | | |||  |                          |
  /       / / / / / / / / / ///  /                          o

